Sign In | Join Free | My chinacsw.com |
|
Brand Name : CDQ
Model Number : Threading milling carbide inserts series
Place of Origin : Sichuan,China
MOQ : 10PC
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : Thread milling Tool
Hardness : HR10-45
Coating : PVD
work piece : steel&ss
OEM/ODM : are accepted
SHIPMENT : DHL.TNT.UPS.FEDEX.EMS
Packing : 10PC
Material : tunsten carbide
Benefits:
1. Precision ground and polished.
2. Attractive price and high quality with good service.
3. High wear and abrasive resistance.
4. Large stock can deliver fast.
5. Stable cutting and easy chip-breaking.
6. Dimension accurate, durable and reliable performance.
1. Produced with advanced equipments and process
2. High quality with competitive price.
3. Large stock available.
4. Small order is also welcomed.
5. We have more than 10 years experience.
6. 100% inspection before shipment to make sure qualified products and no more or less than order
7. Quality control and delivery on time.
model | A | H | T | holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-19W | 12mm | 6mm | 2.38mm | SR00**12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-24W | 14mm | 7.5mm | 3.1mm | SR00**14 SR00**14-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-20W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-19W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-14W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-11W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-14W | 21mm | 12mm | 4.7mm | SR00**21 SR0021-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21-11W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-14W | 30mm | 16mm | 5.5mm | SR00**30 SR00**30-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-11W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-11W | 40mm | 20mm | 6.3mm | SR00**40 SR00**40-2T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40-8W |
model | dimensioms | insert | screw | wrench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | D | D1 | D2 | L | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0010H12 | 12 | 9.5 | 20 | 7.6 | 85 | 16 | 12** | M2.5*7 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0012F14 | 14 | 12 | 20 | 8.9 | 75 | 20 | 14** | M3*8 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0014H14 | 14 | 14.5 | 20 | 11.2 | 85 | 25 | 14** | M3*8 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0017H14 | 14 | 17 | 20 | 13.4 | 85 | 30 | 14** | M3*8 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0018H21 | 21 | 18 | 20 | 14.4 | 85 | 30 | 21** | M3.5*8 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0021H21 | 21 | 21 | 20 | 16.5 | 94 | 40 | 21** | M3.5*8 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0029J30 | 30 | 29 | 25 | 22.4 | 110 | 50 | 30** | M4*10 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0048M40 | 40 | 40 | 40 | 32 | 153 | 75 | 40** | M4*10 | T20 |
model | dimensioms | insert | screw | wrench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | D0 | D | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0025K21 | 21 | 25 | 20 | 125 | 21** | M3*8 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0031M30 | 30 | 31 | 25 | 150 | 30** | M4*10 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0038M30 | 30 | 38 | 32 | 150 | 30** | M4*10 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0048R40 | 40 | 48 | 40 | 210 | 40** | M5*14 | T20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model | dimensioms | insert | screw | wrench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | D | D1 | D2 | L | L1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0020J14-2T | 12 | 20 | 16 | 16 | 113 | 40 | 14** | M3*8 | T8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0030L21-2T | 21 | 30 | 25 | 24 | 140 | 80 | 21** | M3.5*8 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0040P30-2T | 30 | 40 | 32 | 30 | 135 | 70 | 30** | M4*10 | T15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR0050M40-2T | 40 | 50 | 40 | 28 | 153 | 80 | 40** | M5*14 | T20 |
FAQ:
Q: Why customers choose us?
![]() |
CDQ Wear Resistance Tungsten Carbide Inserts CNC Machine Tool 21-11W Images |